RONJA COMMANDER
Main dimensions:
Length o. | 54,07 m |
Breadth | 12,00 m |
Depth | 5,10 m |
Speed last/ballast | 10,50/11 Knot |
Built year | 2003 |
Crew | 6 members |
Market | Scotland |
Capacities:
Cargo hold | 2 x 470m³ |
Fuel oil | 147,24 m³ |
Fresh water | 48,70 m³ |
Ballast water | 155,11 m³ |
Bow and Stern thrusters | 300 Bhp |
Rsw system | 680.000 Kcal/h. |
Circ. pump | 18.000 m³/h. |
Vacuum pump | 2 x 5.000 L. |
Selection table | 3 sizes with fish counter |
Main engine:
1 x CAT 3512 TAHD /B |
Cargo systems:
Equipped with sliding bulkhead and under pressure loading system |
Ozon disinfection system |