RONJA VIKING
Main dimensions:
Length o. | 57,00 m |
Breadth | 12,00 m |
Depth | 5,00 m |
Speed last/ballast | 10,50/11 Knot |
Built year | 2006 |
Crew | 6 members |
Market | Scotland |
Capacities:
Cargo hold | 1.040m³ |
Fuel oil | 160 m³ |
Fresh water | 50 m³ |
Ballast water | 165 m³ |
Bow and Stern thrusters | 300 Kw. |
Rsw system | 900.000 Kcal/h. |
Circ. pump | 8.000 m³/h. |
Vacuum pump | 2 x 5.000 L. |
Selection table | 3 sizes with fish counter |
Main engine:
1 x CAT 3512 TA - 1.800 Bhp |
Cargo systems:
Equipped with sliding bulkhead and under pressure loading system |
Skimmer water treatment system with cap. 1.000 m³/h. |
Ozon disinfection system |
O2 production plant |